FACULTY PROFILE
Name: Smt. Sushree Sangita Das
Designation:Jr. Lect. In Home Science
Mobile:9238045143
Email:sushree_suna@ymail.com
DOJ:01.02.2016
- Academic accomplishments :
Sl.No | Degree | Specialization | University / Institution | Year of Completion |
1 | Ph.D. | |
| |
2 | M.Phil. | Planning, Financial and Management in Education | Utkal University | 2015 |
3 | M.A/M.Com/M.Sc/M.Tech | Human Development | Utkal University | 2011 |
4 | B.A/B.Com/B.Sc/B.Tech | Home Science | R.D. Women’s Autonomous College | 2009 |
5 | Diploma | Diploma in nutrition and health education | Indira Gandhi National Open University | 2018 |
3.Professional/ Experience:
Sl.No | Field of Experience | Institution / Organization | Nature of Appointment | From | To |
1 | Teaching | Govt. Women’s College, Balangir | Regular | 01/02/2016 | Continuing. |
2 | Teaching | Panchapandav Shailabala High School, Dhanisho | Contractual | 14/06/2015 | 31/01/2015 |
3 | Teaching | Kendriya VIdyalaya , Angul | Contractual | 01/04/2015 | 11/05/2015 |
4 | Teaching | Kendriya VIdyalaya , I.N.S. Chilka | Contractual | 28/07/2014 | 31/03/2015 |
4.Publications:
Research Projects
Sl.No | Title of the Project | Status (ongoing/Completed) | Funding agency |
1 | A study on health and nutritional status of children from 1-3years of age group of Balangir District | Completed | Self |
5. Affiliation in Academic Bodies/Societies/Committees
Sl.No | Name of the Body/Society/Committees | Nature of Affiliation |
1 | IGNOU Study Centre, Rajendra University, Balangir, Odisha | Academic Counsellor for DNHE, CNCC and CFN |
| | |
6. Achievements / Awards:
Sl.No | Details of award / Prize | Year | Contribution |
1 | UGC National Eligibility Test in Education | 2019 | Qualified UGC-NET |
2 | UGC National Eligibility Test in Home Science | 2019 | Qualified UGC-NET |
3 | Topper in Home Science | 2011 | Topper in MA in Home Science Dept. in R.D. Women’s Autonomous College |
4 | Gold Medal | 2015 | Topper in M.Ed. in Utkal University |
7. Extra/Extension Work:
(NCC, NSS, NGC, etc)
Sl.No | Details of the Activities | Year | Position held |
1 | Participated in 3 days study cum training programme of YRC Volunteers in Loisingha College , Loisingha | 2023 | Officer In Charge Of YRC, +2 Wings |