Student Profile
Student Profile of the College
Sl. No. | Programs | Session | SC | ST | OBC | General | PWD | Total |
1 | M.A. in Sanskrit | 2023-24 | - | - | 09 | 03 | - | 12 |
2 | M.A. in Odia | 2023-24 | 05 | 05 | 22 | - | - | 32 |
3 | M.A. in History | 2023-24 | 05 | 03 | 19 | 05 | - | 32 |
4 | B.A. in Education | 2023-24 | 07 | 03 | 07 | 14 | - | 31 |
5 | B.A. in English | 2023-24 | 05 | 00 | 08 | 11 | - | 24 |
6 | B.A. in Economics | 2023-24 | 05 | 05 | 11 | 09 | - | 30 |
7 | B.A. in Journalism and Mass Communication | 2023-24 | - | - | - | 02 | - | 02 |
8 | B.A. in Hindi | 2023-24 | 04 | 01 | 15 | 11 | - | 31 |
9 | B.A. in History | 2023-24 | 06 | 05 | 13 | 07 | - | 31 |
10 | B.A. in Home Science | 2023-24 | 10 | 05 | 14 | 10 | - | 39 |
11 | B.A. in Odia | 2023-24 | 07 | 06 | 09 | 09 | - | 31 |
12 | B.A. in Philosophy | 2023-24 | 04 | - | 11 | 03 | - | 18 |
13 | B.A. in Political Science | 2023-24 | 08 | 06 | 11 | 06 | - | 31 |
14 | B.A. in Psychology | 2023-24 | 04 | 06 | 13 | 09 | - | 32 |
15 | B.A. in Sanskrit | 2023-24 | 08 | 02 | 20 | 10 | - | 40 |
16 | B.Sc. in Botany | 2023-24 | 05 | 05 | 07 | 12 | - | 29 |
17 | B.Sc. in Chemistry | 2023-24 | 04 | 05 | 02 | 07 | - | 18 |
18 | B.Sc. in Computer Science | 2023-24 | 01 | - | 04 | 07 | - | 12 |
19 | B.Sc. in Mathematics | 2023-24 | 05 | 01 | 06 | 14 | - | 26 |
20 | B. Sc. in Physics | 2023-24 | 06 | 01 | 04 | 08 | - | 19 |
21 | B.Sc. in Zoology | 2023-24 | 06 | 06 | 05 | 12 | - | 29 |
Seats Earmarked for Reserved Category and Student Admitted
Year | Number of seats earmarked for reserved category as per State Government rule | Number of students admitted from the reserved category |
SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others |
2018 | 42 | 58 | NA | NA | NA | 48 | 29 | 71 | 91 | 16 |
2019 | 42 | 58 | NA | NA | NA | 49 | 36 | 86 | 53 | 24 |
2020 | 42 | 58 | NA | NA | NA | 52 | 33 | 103 | 36 | 24 |
2021 | 42 | 58 | NA | NA | NA | 49 | 36 | 107 | 40 | 13 |
2022 | 42 | 58 | NA | NA | NA | 46 | 44 | 100 | 36 | 22 |
2023 | | | NA | NA | NA | 105 | 65 | 210 | 169 | - |
Student Teacher Ratio
Academic Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
No of Students | 692 | 711 | 750 | 740 | 741 | 1042 |
No of Teachers | 34 | 40 | 36 | 32 | 28 | 38 |
Teacher to Student Ratio | 1:20 | 1:17 | 1:20 | 1:23 | 1:26 | 1:27 |
Admission List 2023-24 Admission List 2022-23 Admission List 2021-22 Admission List 2020-21 Admission List 2019-20 Admission List 2018-19