DEPARTMENT OF ECONOMICS
About the Department:
Vision:
Mission:
List of Faculty Members:
Sl. No. | Name of Faculty | Qualification | Year of Appointment | Designation | Specialization | Teaching Experience |
1. | Bibhuti Bhusan Sahu | M.A. | 07-08-1999 | Assistant Professor & Head | | 25 Years |
2. | Bhubaneswar Chhatria | M.A., Ph.D. (pursuing) | 01-09-2023 | Assistant Professor | | 1 Year |
3. | Sardhar Majhi | M.A. | 02-09-2023 | Assistant Professor | | 8 Years |
Student Profile:
Year | SC | ST | OBC | Gen. | Total |
2021-22 | | | | | |
2022-23 | | | | | |
2023-24 | 05 | 05 | 11 | 09 | 30 |
Students' Pass Percentage in Pondicherry University Examination:
Academic Year | No. Students Appeared | No. of Students Passed | Pass Percentage |
2020-21 | 25 | 10 | 40.00 |
2021-22 | 19 | 15 | 78.95 |
2022-23 | 28 | 10 | 35.71 |
2023-24 | 24 | | |
Infrastructure and Laboratories:
Departmental Achievements:
Activities of Department:
Research Activities: (both Faculty and Student)
Future Plans :
Notable Alumni:
SL.NO. | NAME | BATCH | PRESENT POSITION |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |