DEPARTMENT OF HISTORY
About the Department:
The Department offers both UG and PG courses.
Vision:
Mission:
List of Faculty Members:
Sl. No. | Name of Faculty | Qualification | Year of Appointment | Designation | Specialization | Teaching Experience |
1. | Dr. Minatee Debata | M.A., M.Phil., Ph.D. | | Assistant Professor & Head | | 1 Year |
2. | Dr. Arpita Behera | M.A., M.Phil., Ph.D. | | Assistant Professor | | 1 Year |
3. | Dr. Siddheswar Padhan | M.A., M.Phil., Ph.D. | | Jn. Lecturer | | 8 Years |
Student Profile:
Year | SC | ST | OBC | Gen. | Total |
2021-22 | | | | | |
2022-23 | | | | | |
2023-24 | 11 | 08 | 32 | 12 | 63 |
Students' Pass Percentage in Pondicherry University Examination:
Academic Year | No. Students Appeared | No. of Students Passed | Pass Percentage |
2020-21 | 28 | 18 | 64.29 |
2021-22 | 17 | 14 | 82.35 |
2022-23 | 29 | 17 | 58.62 |
2023-24 | 24 | | |
Departmental Achievements:
Activities of Department:
Research Activities: (both Faculty and Student)
Future Plans :
Notable Alumni:
SL.NO. | NAME | BATCH | PRESENT POSITION |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |